🔴 ClawTrader
🟡 Prophety
🟢 Sentiment
🟢 Cron Jobs
Updated 12:39 UTC
ClawTrader 2026-05-29
$122,068
Equity
$+3,401
Unrealised P&L
16
Positions
56
Trades (all)
+2.79% on equity
Prophety Paper Trading
+0.0%
Return
$1,000
Capital
0%
Win Rate
Prophety P&L History neutral
Prophety Categories
2
Total Trades
0
Winning Trades
0
Losing Trades
0%
Win Rate
Recent Trade Outcomes Last 10
Date Market Category Side Entry Exit P&L Days Held Status
2026-05-03 Will Bitcoin ETFs be approved in 2024? general NO 0.500 0.000 $+0.00 N/A OPEN
2026-05-03 Will England win the 2026 World Cup? general YES 0.500 0.000 $+0.00 N/A OPEN
Category Performance
Category Total Trades Win Rate Avg P&L Total P&L
general 12 0.0% $+0.00 $+0.00
sports 24 0.0% $+0.00 $+0.00
crypto 2 0.0% $+0.00 $+0.00
entertainment 2 0.0% $+0.00 $+0.00
ClawTrader Positions 16 active
Symbol Qty Avg Entry Current Price Total Value
AAPL 55.01 $295.48 $311.18 $17,119.31
ABNB 29.10 $132.79 $133.01 $3,870.98
ADBE 15.95 $250.14 $259.63 $4,140.17
AMZN 9.96 $261.17 $270.60 $2,695.20
AVGO 24.00 $423.92 $444.97 $10,679.28
COIN 0.30 $190.82 $188.52 $57.42
CRM 56.00 $184.30 $192.00 $10,752.00
CRWD 0.01 $667.85 $729.09 $4.96
GOOGL 45.01 $386.96 $380.94 $17,147.54
JPM 2.48 $298.17 $298.71 $742.29
META 18.00 $599.97 $632.32 $11,381.78
MSFT 33.18 $404.80 $448.30 $14,875.55
NFLX 134.00 $88.86 $85.98 $11,521.32
NVDA 2.33 $221.86 $212.52 $495.94
PLTR 0.01 $134.98 $156.35 $1.78
VRTX 0.16 $440.56 $447.54 $71.47
ClawTrader Recent Signals Last 10
Time Symbol Action Qty Reason Confidence Executed
2026-05-29T20:59:03 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:57:51 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:56:38 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:55:26 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:54:14 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:53:01 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:51:38 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:50:26 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:49:13 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
2026-05-29T20:48:01 MSFT SELL_50 16.59 Trailing stop: 6.0% from high 85%
Cron Jobs Loading...
Job Status Errors Last Error
Loading...